Your cart is currently empty!
SIZE | CHEST | LENGTH |
---|---|---|
XXS | 46.5 | Body Length: 61 Sleeve Length: 60.5 |
XS | 49 | Body Length: 63 Sleeve Length: 61.5 |
S | 51.5 | Body Length: 66 Sleeve Length: 64 |
M | 54 | Body Length: 70 Sleeve Length: 65.5 |
L | 57 | Body Length: 72 Sleeve Length: 67 |
XL | 60 | Body Length: 74 Sleeve Length: 68.5 |
XXL | 63 | Body Length: 76 Sleeve Length: 70 |
XXXL | 66 | Body Length: 78 Sleeve Length: 70 |
THE MEASUREMENTS SHOWN ARE APPROXIMATE AND CAN SLIGHTLY VARY FROM THE ACTUAL SIZE OF THE PRODUCT.
Measure right under the arms, around the fullest part. Make sure the tape is tight and leveled.
Measure the full lenght of the T shirt from the neck down.
SIZE | CHEST | LENGTH |
---|---|---|
XS | 46 | Body Length: 66 Sleeve Length: 19.5 |
S | 49 | Body Length: 69 Sleeve Length: 20.5 |
M | 52 | Body Length: 72 Sleeve Length: 21.5 |
L | 55 | Body Length: 74 Sleeve Length: 22.5 |
XL | 58 | Body Length: 76 Sleeve Length: 22.5 |
XXL | 61 | Body Length: 78 Sleeve Length: 23.5 |
XXL | 64 | Body Length: 80 Sleeve Length: 24.5 |
THE MEASUREMENTS SHOWN ARE APPROXIMATE AND CAN SLIGHTLY VARY FROM THE ACTUAL SIZE OF THE PRODUCT.
Measure right under the arms, around the fullest part. Make sure the tape is tight and leveled.
Measure the full lenght of the T shirt from the neck down.
SIZE | CHEST | LENGTH |
---|---|---|
XS | 42 | Body Length: 62 Sleeve Length: 16 |
S | 44.5 | Body Length: 64 Sleeve Length: 16 |
M | 47.5 | Body Length: 66 Sleeve Length: 17 |
L | 50.5 | Body Length: 68 Sleeve Length: 17 |
XL | 53.5 | Body Length: 69 Sleeve Length: 18 |
XXL | 56.5 | Body Length: 69 Sleeve Length: 18 |
THE MEASUREMENTS SHOWN ARE APPROXIMATE AND CAN SLIGHTLY VARY FROM THE ACTUAL SIZE OF THE PRODUCT.
Measure right under the arms, around the fullest part. Make sure the tape is tight and leveled.
Measure the full lenght of the T shirt from the neck down.
SIZE YEARS | CHEST | LENGTH |
---|---|---|
3/4 | 35 | Body Length: 42 Sleeve Length: 36.5 |
5/6 | 37 | Body Length: 46 Sleeve Length: 42 |
7/8 | 39 | Body Length: 51.5 Sleeve Length: 48 |
9/11 | 43 | Body Length: 57.5 Sleeve Length: 54 |
12/14 | 46 | Body Length: 62.5 Sleeve Length: 59 |
THE MEASUREMENTS SHOWN ARE APPROXIMATE AND CAN SLIGHTLY VARY FROM THE ACTUAL SIZE OF THE PRODUCT.
Measure right under the arms, around the fullest part. Make sure the tape is tight and leveled.
Measure the full lenght of the T shirt from the neck down.
SIZE YEARS | CHEST | LENGTH |
---|---|---|
3/4 | 33 | Body Length: 42 Sleeve Length: 11.5 |
5/6 | 35 | Body Length: 46 Sleeve Length: 12.5 |
7/8 | 37 | Body Length: 51.5 Sleeve Length: 14.5 |
9/11 | 41 | Body Length: 57.5 Sleeve Length: 16.5 |
12/14 | 44 | Body Length: 62.5 Sleeve Length: 18.5 |
THE MEASUREMENTS SHOWN ARE APPROXIMATE AND CAN SLIGHTLY VARY FROM THE ACTUAL SIZE OF THE PRODUCT.
Measure right under the arms, around the fullest part. Make sure the tape is tight and leveled.
Measure the full lenght of the T shirt from the neck down.